Torexo is the next big thing in crypto!

The wait is over! The biggest wealth generator of 2021 has finally launched!
Join Torexo today: http://torexo.com/area/sign-up?invitation=LPFBUG9SHN
- Earn 1% daily in average for 220 days!
- Start with only $100!
After regsitering the first thing you need to do is connecting your Telegram account to Torexo.
Go to Profile –> Settings. Grab the secret key and send it to the https://t.me/TorexoCodeBot
Then you go to „Top Up“ in the dashboard and chose the the currency you want to replenish with.
Enter the amount of TD you want to buy. 1 TD = 1 USDT.
After funds arrive on your balance, buy your package under Finances —> My Investments by clicking on Buy.
https://t.me/TorexoCodeBot will send you a confirmation code to confirm the purchase.
https://t.me/TorexoCodeBot is currently slow since a lot of members are trying to get in.
If you need help please join https://t.me/torexoglobal
#Torexo #TorexoFinance #passiveincome #dailyrewards #networkmarketing #MLM
CEO is Leonardo Santoro
- Floating daily rewards are approx. 1% and can reach 1.2% depending on your own deposit.
- Maximum contribution in the pre-launch phase will be $1000.
- Packages are dollar based and can be purchased with BTC or USDT.
- Compensation plan will include car and real estate incentives.
- Torexo to launch an exchange, a coin and an e-commerce platform.
- Very competitive compensation plan with unilevel, binary and career bonuses.
- 4% to 15% binary bonus.
- Binary payouts are based on the 60/40 rule (at least 40% on the weak leg).
- Binary payouts will be capped at 10x of direct sales (10k direct sales will enable you to earn 100k binary).
- Clever career system with massive earning potential.
Passive income
Your active deposit will determine your daily rewards. Your daily reward will range around 1% and will increase depending on your active deposit.
The bigger your deposit, the higher your earning potential.
Deposit in USD | Daily rewards increase in % |
100 – 900 | 0.01% |
1,000 – 4,900 | 0.03% |
5,000 – 9,900 | 0.05% |
10,000 – 19,900 | 0.07% |
20,000 – 49,900 | 0.1% |
50,000 – 99,900 | 0.15% |
100,000 – 500,000 | 0.2% |
Unilevel bonuses
Your active deposit will determine the number of levels you will be paid from.
The bigger your deposit, the higher your earning potential.
Active deposit in USD | Depth of unilevel structure | Unilevel bonuses in % |
100 – 900 | 1 | 2 |
1,000 – 4,900 | 2 | 3 / 1 |
5,000 – 9,900 | 3 | 4 / 2 / 1 |
10,000 – 19,900 | 4 | 5 / 2 / 1 / 0.5 |
20,000 – 49,900 | 4 | 5 / 3 / 2 / 1 |
50,000 – 99,900 | 5 | 6 / 3 / 2 / 1 / 0,5 |
100,000 – 500,000 | 5 | 6 / 4 / 3 / 2 / 1 |
Example: Your active deposit is 10,000 USD. You will earn unilevel bonuses from 4 levels. Level 1 = 5%. Level 2 = 2%. Level 3 = 1%. Level 4 = 0.5%.
Binary bonuses
Your career status and your direct sales volume will determine your binary bonus. Your binary bonus will be 4% from the start and will increas depending on your career status.
Your career status will depend on the following criteria:
- Your active deposit
- Your direct sales volume
- Your sales volume in the first 5 levels
- Career statuses in your direct line
- Your weak leg sales volume

Career status | Active deposit in USD | Direct sales volume in USD | Your sales volume in the first 5 levels in USD | Career statuses in your direct line | Your weak leg sales volume in USD (unlimited depth)* | Career bonus in USD | Binary bonus increase in % | Contribution to your PR budget in % |
Junior 1 | 100 | 500 | 2,500 | No requirement | 500 | 50 | 0.5 | No requirement |
Junior 2 | 200 | 1,000 | 5,000 | No requirement | 1,000 | 100 | 1 | No requirement |
Junior 3 | 500 | 2,000 | 10,000 | Junior 1 | 2,000 | 150 | 1.5 | No requirement |
Junior 4 | 1,000 | 3,500 | 17,000 | Junior 2 | 5,000 | 200 | 2 | No requirement |
Junior 5 | 1,500 | 5,000 | 25,000 | Junior 3 | 10,000 | 250 | 2.5 | No requirement |
Middle 1 | 2,000 | 7,000 | 35,000 | Junior 3 ; Junior 2 | 20,000 | 300 | 3 | 6 |
Middle 2 | 2,500 | 10,000 | 50,000 | Junior 4 ; Junior 3 | 35,000 | 400 | 3.5 | 7 |
Middle 3 | 3,000 | 15,000 | 75,000 | Junior 5 ; Junior 4 | 50,000 | 550 | 4 | 8 |
Middle 4 | 3,500 | 20,000 | 100,000 | Middle 1 ; Junior 5 | 100,000 | 750 | 4.5 | 9 |
Middle 5 | 4,000 | 25,000 | 125,000 | Middle 2 ; Middle 1 | 150,000 | 1,000 | 5 | 10 |
Senior 1 | 5,000 | 30,000 | 150,000 | Middle 2 ; Middle 1 ; Junior 5 | 200,000 | 1,500 | 5.5 | 11 |
Senior 2 | 6,500 | 40,000 | 200,000 | Middle 3; Middle 2 ; Middle 1 | 300,000 | 2,500 | 6 | 12 |
Senior 3 | 8,000 | 50,000 | 300,000 | Middle 4 ; Middle 3 ; Middle 2 | 500,000 | 4,000 | 6.5 | 13 |
Senior 4 | 10,000 | 65,000 | 500,000 | Middle 5 ; Middle 4 ; Middle 3 | 700,000 | 6,500 | 7 | 14 |
Senior 5 | 15,000 | 80,000 | 750,000 | Senior 1 ; Middle 5 ; Middle 4 | 1,000,000 | 10,000 | 7.5 | 15 |
Top Leader 1 | 20,000 | 100,000 | 1,000,000 | Senior 1 ; Middle 5 ; Middle 4 ; Middle 3 | 1,500,000 | 15,000 | 8 | 16 |
Top Leader 2 | 35,000 | 150,000 | 1,500,000 | Senior 2 ; Senior 1 ; Middle 5 ; Middle 4 | 2,000,000 | 20,000 | 8.5 | 17 |
Top Leader 3 | 50,000 | 200,000 | 2,500,000 | Senior 3 ; Senior 2 ; Senior 1 ; Middle 5 | 3,500,000 | 35,000 | 9 | 18 |
Top Leader 4 | 70,000 | 350,000 | 5,000,000 | Senior 4 ; Senior 3 ; Senior 2 ; Senior 1 | 5,000,000 | 50,000 | 9.5 | 19 |
Top Leader 5 | 100,000 | 500,000 | 10,000,000 | Senior 5 ; Senior 4 ; Senior 3 ; Senior 2 | 10,000,000 | 70,000 | 10 | 20 |
Vice President | 200,000 | 1,000,000 | 20,000,000 | Senior 5 ; Senior 4 ; Senior 3 ; Senior 2 ; Senior 1 | 20 000 000 | 100,000 | 10.5 | 22 |
President | 500 000 | 2,000,000 | 50,000,000 | Top Leader 1 ; Senior 5 ; Senior 4 ; Senior 3 ; Senior 2 ; Senior 1 | 50 000 000 | 150,000 | 11 | 25 |
Your binary bonus will be capped at 10x your direct sales volume. In addition, an efficiency ratio will apply.
Efficiency ratio is determined by your direct sales volume.
Direct sales volume in USD | Efficiency ratio |
0 | 0.9 |
100 – 400 | 0.91 |
500 – 900 | 0.92 |
1,000 – 1,900 | 0.93 |
2,000 – 2,900 | 0.94 |
3,000 – 3,900 | 0.95 |
4,000 – 4,900 | 0.96 |
5,000 – 5,900 | 0.97 |
6,000 – 6,900 | 0.98 |
7,000 – 7,900 | 0.99 |
8,000 – 8,900 | 1 |
9,000 – 9,900 | 1.01 |
10,000 – 10,900 | 1.02 |
11,000 – 11,900 | 1.03 |
12,000 – 12,900 | 1.04 |
13,000 – 13,900 | 1.06 |
14,000 – 14,900 | 1.08 |
Above 15,000 | 1.1 |
Example: Your direct sales volume is 10,000 USD. Your efficiency ratio will be 1.01 which entitles you to receive max. 101,000 USD in binary bonuses.
Conclusion
With Torexo we have a very well thought through compensation plan that offers a great balance between sustainability and earning potential for active affiliate partners.
We know that very well established competitors start making changes to the their compensation plans when new investments slow down.
Torexo has considered many different scenarios while designing the compensation plan and learnt from mistakes of other comparable businesses.
Especially the fact we can’t deposit more than 1,000 USD in the pre-launch phase tells us that we deal with very smart business owners. Controlled inflow of new deposits will help sustainability enormously.
Next steps
Pre-launch is scheduled for mid of May. The exact day will not be revealed before everything is 100% ready.
If you want to be up to date, join our Telegram group: https://t.me/torexoglobal